ZONE 1.
Call all these Countries for only 1p per minute.
Canada
Canary Islands
Chile
Norway
Singapore
Singapore-Mobile
Sweden
UK
USA
All prices are quoted in GBP per minute & exclude taxes.
ZONE 2.
Call all these Countries for only 2p per minute.
|
Argentina Australia Austria Azores Belgium Chatham Islands China China-Mobile Czech Republic Denmark Estonia Finland France |
Germany Greece Hong Kong Hong Kong-Mobile Hungary Iceland Ireland Israel Italy Japan Korea South Luxembourg Malaysia |
Netherlands New Zealand Peru-Lima Poland Portugal Puerto Rico San Marino Spain Switzerland Taiwan USA-Hawaii |
ZONE 3.
...& the rest of the World at these Ultra Low Rates!
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| Afghanistan | 0.46 |
| Afghanistan-Mobile | 0.82 |
| Albania | 0.09 |
| Albania - Tirana | 0.09 |
| Albania Mobile | 0.15 |
| Algeria | 0.09 |
| Algeria - Algiers | 0.09 |
| Algeria Mobile | 0.10 |
| Algeria Mobile - Orascom | 0.10 |
| Algeria Mobile - Wataniya | 0.10 |
| Andorra | 0.04 |
| Andorra Mobile | 0.18 |
| Angola | 0.15 |
| Angola Mobile | 0.17 |
| Angola-Mobile | 0.17 |
| Anguilla | 0.12 |
| Antigua | 0.13 |
| Antigua & Barbuda Mobile | 0.13 |
| Antigua & Barbuda-Mobile | 0.13 |
| Antilles (Netherlands) | 0.09 |
| Antilles (Netherlands) Mobile | 0.12 |
| Antilles (Netherlands) Mobile | 0.12 |
| Argentina | 0.02 |
| Argentina - Avellaneda | 0.02 |
| Argentina - Buenos Aires | 0.02 |
| Argentina - Cordoba | 0.02 |
| Argentina - Bahia Blanca | 0.02 |
| Argentina - Balcarce | 0.02 |
| Argentina - Catamarca | 0.02 |
| Argentina - Formosa | 0.02 |
| Argentina - La Plata | 0.02 |
| Argentina - Mar del Plata | 0.02 |
| Argentina - Mendoza | 0.02 |
| Argentina - Neuquen | 0.02 |
| Argentina - Parana | 0.02 |
| Argentina - Punta Alta | 0.02 |
| Argentina - Resistencia | 0.02 |
| Argentina - Rio Cuarto | 0.02 |
| Argentina - Rio Grande | 0.02 |
| Argentina - Rosario | 0.02 |
| Argentina - Salta | 0.02 |
| Argentina - San Juan | 0.02 |
| Argentina - San Lorenzo | 0.02 |
| Argentina - San Miguel de Tucumán | 0.02 |
| Argentina - San Pedro | 0.02 |
| Argentina - San Rafael | 0.02 |
| Argentina - Santa Fé | 0.02 |
| Argentina - Santa Rosa | 0.02 |
| Argentina - Tandil | 0.02 |
| Argentina - Ushuaia | 0.02 |
| Argentina - Viedma | 0.02 |
| Argentina - Zarate | 0.02 |
| Argentina Mobile | 0.15 |
| Armagh | 0.10 |
| Armenia | 0.09 |
| Armenia - Yerevan | 0.09 |
| Armenia Mobile | 0.18 |
| Armenia-Mobile | 0.18 |
| Aruba | 0.10 |
| Aruba Mobile | 0.11 |
| Ascension Island | 0.50 |
| Australia | 0.02 |
| Australia - Canberra | 0.02 |
| Australia - Melbourne | 0.02 |
| Australia - Sydney | 0.02 |
| Australia Mobile | 0.13 |
| Australia-Mobile | 0.13 |
| Austria | 0.02 |
| Austria - Baden b. Wien | 0.02 |
| Austria - Vienna | 0.02 |
| Austria - Bregenz | 0.02 |
| Austria - Dornbirn | 0.02 |
| Austria - Gmunden | 0.02 |
| Austria - Graz | 0.02 |
| Austria - Innsbruck | 0.02 |
| Austria - Kitzbühel | 0.02 |
| Austria - Klagenfurt | 0.02 |
| Austria - Krems an der Donau | 0.02 |
| Austria - Leoben | 0.02 |
| Austria - Leogang | 0.02 |
| Austria - Mayrhofen | 0.02 |
| Austria - Salzburg | 0.02 |
| Austria - St. Anton | 0.02 |
| Austria - St. Pölten | 0.02 |
| Austria - Steyr | 0.02 |
| Austria - Traun | 0.02 |
| Austria - Villach | 0.02 |
| Austria - Wels | 0.02 |
| Austria - Wiener Neustadt | 0.02 |
| Austria - Zirl | 0.02 |
| Austria Mobile | 0.20 |
| Austria Mobile - Connect | 0.20 |
| Austria Mobile - Max Mobil | 0.20 |
| Austria Mobile - Telering | 0.20 |
| Austria-Mobile | 0.20 |
| Austria-Mobile-Mobilcom | 0.20 |
| Azerbaijan | 0.14 |
| Azerbaijan Mobile | 0.15 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| Bahamas | 0.07 |
| Bahrain | 0.15 |
| Bahrain Mobile | 0.15 |
| Bangladesh | 0.10 |
| Bangladesh - Chittagong | 0.10 |
| Bangladesh - Dhaka | 0.10 |
| Bangladesh - Sylhet | 0.10 |
| Bangladesh-Mobile | 0.10 |
| Barbados | 0.12 |
| Barbados Mobile | 0.15 |
| Belarus | 0.15 |
| Belarus - Minsk | 0.15 |
| Belarus Mobile | 0.16 |
| Belgium | 0.02 |
| Belgium - Brussels | 0.02 |
| Belgium - Aalst | 0.02 |
| Belgium - Antwerp | 0.02 |
| Belgium - Arlon | 0.02 |
| Belgium - Ath | 0.02 |
| Belgium - Bastogne | 0.02 |
| Belgium - Charleroi | 0.02 |
| Belgium - Chimay | 0.02 |
| Belgium - Ciney | 0.02 |
| Belgium - Dendermonde | 0.02 |
| Belgium - Diest | 0.02 |
| Belgium - Dinant | 0.02 |
| Belgium - Durbuy | 0.02 |
| Belgium - Ghent | 0.02 |
| Belgium - Hasselt | 0.02 |
| Belgium - Herentals | 0.02 |
| Belgium - Huy | 0.02 |
| Belgium - Ieper | 0.02 |
| Belgium - Jemelle | 0.02 |
| Belgium - Kortrijk | 0.02 |
| Belgium - La Louviere | 0.02 |
| Belgium - Libramont | 0.02 |
| Belgium - Liège | 0.02 |
| Belgium - Mechelen | 0.02 |
| Belgium - Mons | 0.02 |
| Belgium - Namur | 0.02 |
| Belgium - Ninove | 0.02 |
| Belgium - Nivelles | 0.02 |
| Belgium - Ostende | 0.02 |
| Belgium - Roeselare | 0.02 |
| Belgium - Ronse-Renaix | 0.02 |
| Belgium - Stavelot | 0.02 |
| Belgium - Tienen | 0.02 |
| Belgium - Tongeren | 0.02 |
| Belgium - Tournai | 0.02 |
| Belgium - Verviers | 0.02 |
| Belgium - Veurne | 0.02 |
| Belgium - Waremme | 0.02 |
| Belgium - Wavre | 0.02 |
| Belgium - Zeebrugge | 0.02 |
| Belgium Mobile | 0.20 |
| Belgium Mobile - KPN Orange | 0.20 |
| Belgium Mobile - Mobistar | 0.20 |
| Belgium Mobile - Proximus | 0.20 |
| Belize | 0.14 |
| Belize-Mobile | 0.15 |
| Benin | 0.11 |
| Benin-Mobile | 0.12 |
| Bermuda | 0.07 |
| Bermuda Mobile | 0.07 |
| Bhutan | 0.19 |
| Bolivia | 0.09 |
| Bolivia - Cochabamba | 0.09 |
| Bolivia - La Paz | 0.09 |
| Bolivia - Santa Cruz | 0.09 |
| Bolivia Mobile | 0.10 |
| Bosnia & Herz Mobile - Srpske | 0.20 |
| Bosnia & Herza | 0.11 |
| Bosnia Herz Mobile | 0.20 |
| Botswana | 0.08 |
| Botswana Mobile | 0.10 |
| Botswana-Mobile | 0.10 |
| Brazil | 0.04 |
| Brazil - Aracaju | 0.04 |
| Brazil - Rio de Janeiro | 0.04 |
| Brazil - Belem | 0.04 |
| Brazil - Belo Horizonte | 0.04 |
| Brazil - Brasilia | 0.04 |
| Brazil - Campinas | 0.04 |
| Brazil - Curitiba | 0.04 |
| Brazil - Fortaleza | 0.04 |
| Brazil - Itaperuna | 0.04 |
| Brazil - João Pessoa | 0.04 |
| Brazil - Londrina | 0.04 |
| Brazil - Maceio | 0.04 |
| Brazil - Manaus | 0.04 |
| Brazil - Natal | 0.04 |
| Brazil - Petropolis | 0.04 |
| Brazil - Porto Alegre | 0.04 |
| Brazil - Recife | 0.04 |
| Brazil - Salvador | 0.04 |
| Brazil - Santos | 0.04 |
| Brazil - São Luis | 0.04 |
| Brazil - São Paulo | 0.04 |
| Brazil Mobile | 0.11 |
| Brunei | 0.05 |
| Brunei-Mobile | 0.06 |
| Bulgaria | 0.05 |
| Bulgaria - Sofia | 0.05 |
| Bulgaria Mobile | 0.17 |
| Bulgaria Mobile - Globul | 0.17 |
| Bulgaria Mobile - Mobikom | 0.17 |
| Burkina Faso | 0.14 |
| Burkina Faso Mobile | 0.15 |
| Burkina Faso-Mobile | 0.15 |
| Burundi | 0.09 |
| Burundi Mobile | 0.10 |
| Burundi-Mobile | 0.10 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| Caicos Islands | 0.15 |
| Cambodia Mobile | 0.18 |
| Cameroon | 0.15 |
| Cameroon - Doula | 0.15 |
| Cameroon Mobile | 0.17 |
| Cameroon Mobile - MTN | 0.17 |
| Canada | 0.01 |
| Canada - Calgary Alberta | 0.01 |
| Canada - Edmonton Alberta | 0.01 |
| Canada - Laval Quebec | 0.01 |
| Canada - London Ontario | 0.01 |
| Canada - Manitoba | 0.01 |
| Canada - Montreal Quebec | 0.01 |
| Canada - New Brunswick | 0.01 |
| Canada - Nova Scotia | 0.01 |
| Canada - Ottawa Ontario | 0.01 |
| Canada - Quebec City Quebec | 0.01 |
| Canada - Saskatchewan | 0.01 |
| Canada - Sherbrooke Quebec | 0.01 |
| Canada - Sudbury Ontario | 0.01 |
| Canada - Thunder Bay Ontario | 0.01 |
| Canada - Toronto Ontario | 0.01 |
| Canada - Vancouver British Columbia | 0.01 |
| Canada - Victoria British Columbia | 0.01 |
| Canary Islands | 0.01 |
| Cape Verde Island-Mobile | 0.20 |
| Cape Verde Islands | 0.19 |
| Cayman Islands | 0.10 |
| Central African Republic | 0.10 |
| Chad Republic | 0.19 |
| Chad-Mobile | 0.18 |
| Chile | 0.01 |
| Chile - Antofagasta | 0.01 |
| Chile - Easter Island | 0.32 |
| Chile - Arica | 0.01 |
| Chile - Chillan | 0.01 |
| Chile - Concepcion | 0.01 |
| Chile - Coquimbo | 0.01 |
| Chile - Iquique | 0.01 |
| Chile - Linares | 0.01 |
| Chile - Punta Arenas | 0.01 |
| Chile - Santiago | 0.01 |
| Chile - Temuco | 0.01 |
| Chile - Vina del Mar | 0.01 |
| Chile Mobile | 0.14 |
| China | 0.02 |
| China - Beijing | 0.02 |
| China - Dalian | 0.02 |
| China - Fuzhou | 0.02 |
| China - Guangzhou | 0.02 |
| China - Haikou City | 0.02 |
| China - Nantong | 0.02 |
| China - Qingdao | 0.02 |
| China - Shanghai | 0.02 |
| China - Shenyang | 0.02 |
| China - Shenzen | 0.02 |
| China - Tianjin | 0.02 |
| China - Wenzhou | 0.02 |
| China - Xiamen | 0.02 |
| China Mobile | 0.02 |
| China-Mobile | 0.02 |
| Christmas Island | 0.25 |
| Cocos Islands | 0.25 |
| Colombia | 0.06 |
| Colombia - Barranquilla | 0.06 |
| Colombia - Bogota | 0.06 |
| Colombia - Cali | 0.06 |
| Colombia - Medellin | 0.06 |
| Colombia - Palmira | 0.06 |
| Colombia - Pereira | 0.06 |
| Colombia Mobile | 0.07 |
| Comoros Mobile | 0.30 |
| Comoros-Mobile | 0.30 |
| Comoros/Mayotte Island | 0.25 |
| Congo (Dem Rep of) Mobile | 0.10 |
| Congo Republic | 0.09 |
| Cook Islands | 0.60 |
| Costa Rica | 0.05 |
| Costa Rica Mobile | 0.07 |
| Costa Rica-Mobile | 0.07 |
| Croatia | 0.04 |
| Croatia Mobile | 0.15 |
| Croatia-Mobile | 0.15 |
| Cuba | 0.70 |
| Cuba Mobile | 0.70 |
| Cyprus | 0.04 |
| Cyprus Mobile | 0.10 |
| Czech Republic | 0.02 |
| Czech Republic - Prague | 0.02 |
| Czech Republic Mobile | 0.11 |
| Czech Republic-Mobile | 0.11 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| Denmark | 0.02 |
| Denmark Mobile | 0.15 |
| Denmark-Mobile | 0.15 |
| Diego Garcia | 1.30 |
| Djibouti | 0.24 |
| Djibouti-Mobile | 0.27 |
| Dominica | 0.12 |
| Dominica-Mobile | 0.15 |
| Dominican Rep | 0.06 |
| Dominican Republic Mobile | 0.10 |
| Dominican Republic-Mobile | 0.10 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| Ecuador | 0.10 |
| Ecuador - Cuenca | 0.10 |
| Ecuador - Guayaquil | 0.10 |
| Ecuador Mobile | 0.10 |
| Ecuador Mobile - Porta | 0.10 |
| Ecuador-Mobile-Porta | 0.10 |
| Egypt | 0.11 |
| Egypt-Mobile | 0.12 |
| El Salvador | 0.08 |
| El Salvador Mobile | 0.09 |
| Equatorial Guinea | 0.18 |
| Equatorial Guinea-Mobile | 0.20 |
| Estonia | 0.02 |
| Estonia Mobile | 0.19 |
| Ethiopia | 0.26 |
| Ethiopia - Addis Abada | 0.26 |
| Ethiopia Mobile | 0.26 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| Falkland Islands | 0.50 |
| Faroe Islands | 0.11 |
| Faroe Islands Mobile | 0.11 |
| Fiji | 0.18 |
| Fiji Mobile | 0.19 |
| Fiji-Mobile | 0.19 |
| Finland | 0.02 |
| Finland - Aland Islands | 0.02 |
| Finland - Helsinki | 0.02 |
| Finland - Hyvinkää | 0.02 |
| Finland - Häme | 0.02 |
| Finland - Joensuu | 0.02 |
| Finland - Jyväskylä | 0.02 |
| Finland - Kuopio | 0.02 |
| Finland - Kymi | 0.02 |
| Finland - Lapland | 0.02 |
| Finland - Mikkeli | 0.02 |
| Finland - Oulu | 0.02 |
| Finland - Pori-Bjorneborg | 0.02 |
| Finland - Vaasa | 0.02 |
| Finland Mobile | 0.18 |
| Finland Mobile - Radiolinja | 0.18 |
| Finland Mobile - Sonera | 0.18 |
| Finland-Mobile-Sonera | 0.18 |
| France | 0.02 |
| France - Lille | 0.02 |
| France - Lyon | 0.02 |
| France - Marseille | 0.02 |
| France - Paris | 0.02 |
| France - Strasbourg | 0.02 |
| France Mobile | 0.12 |
| France-Mobile-Bouygues | 0.12 |
| France-Mobile-Orange | 0.12 |
| France-Mobile-SFR | 0.12 |
| French Antilles/Martinique | 0.07 |
| French Guiana | 0.09 |
| French Guiana Mobile | 0.28 |
| French Polynesia | 0.16 |
| French Polynesia Mobile | 0.16 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| Gabon | 0.09 |
| Gabon Mobile | 0.10 |
| Gambia | 0.14 |
| Gambia Mobile | 0.14 |
| Gambia-Mobile | 0.14 |
| Georgia | 0.07 |
| Georgia - Tblisi | 0.11 |
| Georgia Mobile | 0.11 |
| German Mobile | 0.19 |
| German Mobile - E Plus | 0.19 |
| German Mobile - O2 | 0.19 |
| German Mobile - T Mobile | 0.19 |
| German Mobile - Vodafone | 0.19 |
| Germany | 0.02 |
| Germany - Aachen | 0.02 |
| Germany - Berlin | 0.02 |
| Germany - Bonn | 0.02 |
| Germany - Dusseldorf | 0.02 |
| Germany - Frankfurt | 0.02 |
| Germany - Frankfurt/Oder | 0.02 |
| Germany - Hamburg | 0.02 |
| Germany - Hannover | 0.02 |
| Germany - Munich | 0.02 |
| Germany - Nuremburg | 0.02 |
| Germany - Stuttguard | 0.02 |
| Germany - Augsburg | 0.02 |
| Germany - Bielefeld | 0.02 |
| Germany - Bochum | 0.02 |
| Germany - Bottrop | 0.02 |
| Germany - Braunschweig | 0.02 |
| Germany - Bremen | 0.02 |
| Germany - Bremerhaven | 0.02 |
| Germany - Chemnitz | 0.02 |
| Germany - Cologne (Köln) | 0.02 |
| Germany - Cottbus | 0.02 |
| Germany - Darmstadt | 0.02 |
| Germany - Dessau | 0.02 |
| Germany - Dortmund | 0.02 |
| Germany - Dresden | 0.02 |
| Germany - Duisburg | 0.02 |
| Germany - Eisenach | 0.02 |
| Germany - Erfurt | 0.02 |
| Germany - Essen | 0.02 |
| Germany - Freiburg im-Bresigau | 0.02 |
| Germany - Gelsenkirchen | 0.02 |
| Germany - Gera | 0.02 |
| Germany - Hagen | 0.02 |
| Germany - Halle (Saale) | 0.02 |
| Germany - Heidelberg | 0.02 |
| Germany - Herne | 0.02 |
| Germany - Jena | 0.02 |
| Germany - Karlsruhe | 0.02 |
| Germany - Kassel | 0.02 |
| Germany - Kiel | 0.02 |
| Germany - Koblenz | 0.02 |
| Germany - Krefeld | 0.02 |
| Germany - Leipzig | 0.02 |
| Germany - Leverkusen | 0.02 |
| Germany - Lübeck | 0.02 |
| Germany - M'gladbach-Rheydt | 0.02 |
| Germany - Magdeburg | 0.02 |
| Germany - Mainz | 0.02 |
| Germany - Mannheim | 0.02 |
| Germany - Mülheim/Ruhr | 0.02 |
| Germany - Münster | 0.02 |
| Germany - Mönchengladbach | 0.02 |
| Germany - Neuss | 0.02 |
| Germany - Oldenburg Oldb | 0.02 |
| Germany - Osnabrück | 0.02 |
| Germany - Plauen | 0.02 |
| Germany - Potsdam | 0.02 |
| Germany - Recklinghausen | 0.02 |
| Germany - Regensburg | 0.02 |
| Germany - Remscheid | 0.02 |
| Germany - Rostock | 0.02 |
| Germany - Saarbrücken | 0.02 |
| Germany - Solingen | 0.02 |
| Germany - Stralsund | 0.02 |
| Germany - Suhl | 0.02 |
| Germany - Torgau | 0.02 |
| Germany - Wiesbaden | 0.02 |
| Germany - Wilhelmshaven | 0.02 |
| Germany - Wuppertal | 0.02 |
| Germany - Würzburg | 0.02 |
| Germany - Zeitz | 0.02 |
| Germany - Zwickau | 0.02 |
| Germany Mobile | 0.19 |
| Ghana | 0.08 |
| Ghana Mobile | 0.10 |
| Gibraltar | 0.04 |
| Gibraltar Mobile | 0.19 |
| Greece | 0.02 |
| Greece - Alexandroupolis | 0.02 |
| Greece - Athens | 0.02 |
| Greece - Arta | 0.02 |
| Greece - Athens | 0.02 |
| Greece - Chios | 0.02 |
| Greece - Corfu (City) | 0.02 |
| Greece - Iraklion (Crete) | 0.02 |
| Greece - Kalamata | 0.02 |
| Greece - Kavala | 0.02 |
| Greece - Larissa | 0.02 |
| Greece - Mykonos | 0.02 |
| Greece - Mytilini | 0.02 |
| Greece - Patrai (Patras) | 0.02 |
| Greece - Pylion | 0.02 |
| Greece - Pyrgos Llias | 0.02 |
| Greece - Rhodes (Rodos) | 0.02 |
| Greece - Samos | 0.02 |
| Greece - Syros | 0.02 |
| Greece - Thassos | 0.02 |
| Greece - Thessaloniki | 0.02 |
| Greece - Tripolis | 0.02 |
| Greece - Volos | 0.02 |
| Greece - Zakynthos | 0.02 |
| Greece Mobile | 0.19 |
| Greece-Mobile | 0.19 |
| Greenland | 0.40 |
| Greenland Mobile | 0.40 |
| Grenada | 0.10 |
| Grenada Mobile | 0.15 |
| Guadeloupe | 0.07 |
| Guadeloupe Mobile | 0.28 |
| Guam | 0.04 |
| Guatemala | 0.09 |
| Guatemala Mobile | 0.10 |
| Guinea | 0.11 |
| Guinea Mobile | 0.13 |
| Guinea Mobile - VAS | 0.15 |
| Guinea-Bissau | 0.75 |
| Guyana | 0.18 |
| Guyana-Mobile | 0.20 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| Haiti | 0.12 |
| Haiti Mobile | 0.17 |
| Haiti Mobile - Haitel | 0.17 |
| Haiti-Mobile | 0.17 |
| Honduras | 0.19 |
| Honduras Mobile | 0.19 |
| Honduras-Mobile | 0.19 |
| Hong Kong | 0.02 |
| Hong Kong Mobile | 0.02 |
| Hong Kong-Mobile | 0.02 |
| Hungary | 0.02 |
| Hungary - Budapest | 0.02 |
| Hungary Mobile | 0.18 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| Iceland | 0.02 |
| Iceland Mobile | 0.15 |
| Iceland-Mobile | 0.15 |
| India | 0.10 |
| India - Ahmedabad | 0.10 |
| India - Bombay | 0.10 |
| India - Calcutta | 0.10 |
| India - Madras | 0.10 |
| India - Bangalore | 0.10 |
| India - Chandigarh | 0.10 |
| India - Delhi/New Delhi | 0.10 |
| India - Hyderabad | 0.10 |
| India - Jaipur | 0.10 |
| India - Jalandhar | 0.10 |
| India - Kanpur | 0.10 |
| India - Lucknow | 0.10 |
| India - Nagpur | 0.10 |
| India - Panjim (Goa) | 0.10 |
| India - Poona | 0.10 |
| India - Rajkot | 0.10 |
| India - Varanasi | 0.10 |
| India Mobile - BSNL | 0.10 |
| India-Mobile | 0.10 |
| Indonesia | 0.09 |
| Indonesia - Jakarta | 0.09 |
| Indonesia - Surabaya | 0.09 |
| Indonesia Mobile | 0.10 |
| Inmarsat A Maritime | 3.00 |
| Inmarsat Aero | 3.20 |
| Inmarsat B HSD | 7.00 |
| Inmarsat B Land | 1.50 |
| Inmarsat B Maritime | 1.50 |
| Inmarsat HSD | 7.00 |
| Inmarsat M Land | 1.50 |
| Inmarsat M Maritime | 1.50 |
| Inmarsat Mini M | 1.50 |
| Iran | 0.12 |
| Iran Mobile | 0.15 |
| Iraq | 0.25 |
| Ireland | 0.02 |
| Ireland - Arklow | 0.02 |
| Ireland - Dublin | 0.02 |
| Ireland - Ballina | 0.02 |
| Ireland - Bandon | 0.02 |
| Ireland - Bundoran | 0.02 |
| Ireland - Carlow | 0.02 |
| Ireland - Castlebar | 0.02 |
| Ireland - Cavan | 0.02 |
| Ireland - Clonmel | 0.02 |
| Ireland - Cork | 0.02 |
| Ireland - Donegal | 0.02 |
| Ireland - Drogheda | 0.02 |
| Ireland - Dundalk | 0.02 |
| Ireland - Ennis | 0.02 |
| Ireland - Enniscorthy | 0.02 |
| Ireland - Galway | 0.02 |
| Ireland - Kanturk | 0.02 |
| Ireland - Kilkenny | 0.02 |
| Ireland - Killarney | 0.02 |
| Ireland - Longford | 0.02 |
| Ireland - Nenagh | 0.02 |
| Ireland - Portlaoise | 0.02 |
| Ireland - Rathluire | 0.02 |
| Ireland - Roscommon | 0.02 |
| Ireland - Rosslare | 0.02 |
| Ireland - Shannon | 0.02 |
| Ireland - Sligo | 0.02 |
| Ireland - Thurles | 0.02 |
| Ireland - Tipperary | 0.02 |
| Ireland - Tralee | 0.02 |
| Ireland - Tuam | 0.02 |
| Ireland - Tullamore | 0.02 |
| Ireland - Waterford | 0.02 |
| Ireland - Westport | 0.02 |
| Ireland - Wicklow | 0.02 |
| Ireland - Youghal | 0.02 |
| Ireland Mobile | 0.14 |
| Ireland Mobile - O2 | 0.14 |
| Ireland Mobile - Vodafone | 0.14 |
| Ireland-Mobile | 0.14 |
| Israel | 0.02 |
| Israel - Tel Aviv | 0.02 |
| Israel Mobile | 0.06 |
| Israel-Mobile | 0.06 |
| Italy | 0.02 |
| Italy - Amalfi | 0.02 |
| Italy - Milan | 0.02 |
| Italy - Rome | 0.02 |
| Italy - Ancona | 0.02 |
| Italy - Bari | 0.02 |
| Italy - Bologna | 0.02 |
| Italy - Bolzano | 0.02 |
| Italy - Brescia | 0.02 |
| Italy - Brindisi | 0.02 |
| Italy - Cagliari | 0.02 |
| Italy - Catania | 0.02 |
| Italy - Como | 0.02 |
| Italy - Ferrara | 0.02 |
| Italy - Florence | 0.02 |
| Italy - Genoa | 0.02 |
| Italy - La Spezia | 0.02 |
| Italy - Lecce | 0.02 |
| Italy - Livorno | 0.02 |
| Italy - Lucca | 0.02 |
| Italy - Messina | 0.02 |
| Italy - Milan | 0.02 |
| Italy - Modena | 0.02 |
| Italy - Naples | 0.02 |
| Italy - Padua | 0.02 |
| Italy - Palermo | 0.02 |
| Italy - Parma | 0.02 |
| Italy - Perugia | 0.02 |
| Italy - Pescara | 0.02 |
| Italy - Piacenza | 0.02 |
| Italy - Pisa | 0.02 |
| Italy - Ravenna | 0.02 |
| Italy - Reggio Calabria | 0.02 |
| Italy - Reggio Emilia | 0.02 |
| Italy - Rimini | 0.02 |
| Italy - Rome | 0.02 |
| Italy - San Remo | 0.02 |
| Italy - Sassari | 0.02 |
| Italy - Siracusa | 0.02 |
| Italy - Taranto | 0.02 |
| Italy - Terni | 0.02 |
| Italy - Trieste | 0.02 |
| Italy - Turin | 0.02 |
| Italy - Vatican City | 0.02 |
| Italy - Venice | 0.02 |
| Italy - Verona | 0.02 |
| Italy - Vicenza | 0.02 |
| Italy Hutchison 3G Mobile | 0.20 |
| Italy Mobile | 0.20 |
| Italy Mobile - Omnitel | 0.20 |
| Italy Mobile - Telecom Italia | 0.20 |
| Italy Mobile - Wind | 0.20 |
| Italy-Mobile | 0.20 |
| Italy-Mobile-Omnitel | 0.20 |
| Italy-Mobile-Telecom Italia | 0.20 |
| Italy-Mobile-Wind | 0.20 |
| Ivory Coast | 0.12 |
| Ivory Coast Mobile | 0.15 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| Jamaica | 0.07 |
| Jamaica Mobile | 0.16 |
| Jamaica-Mobile | 0.16 |
| Japan | 0.02 |
| Japan - Akita (Akita) | 0.02 |
| Japan - Osaka | 0.02 |
| Japan -Tokyo | 0.02 |
| Japan - Akita (Kumamoto) | 0.02 |
| Japan - Chiba | 0.02 |
| Japan - Fukuoka | 0.02 |
| Japan - Hiroshima | 0.02 |
| Japan - Kawasaki (Kanagawa) | 0.02 |
| Japan - Kawasaki (Miyagi) | 0.02 |
| Japan - Kobe | 0.02 |
| Japan - Kyoto | 0.02 |
| Japan - Nagasaki | 0.02 |
| Japan - Nagoya | 0.02 |
| Japan - Okayama | 0.02 |
| Japan - Osaka | 0.02 |
| Japan - Sakai | 0.02 |
| Japan - Sapparo | 0.02 |
| Japan - Sendai | 0.02 |
| Japan - Yokohama | 0.02 |
| Japan Mobile | 0.10 |
| Jordan | 0.13 |
| Jordan-Mobile | 0.15 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| Kampuchea | 0.15 |
| Kampuchea Mobile | 0.15 |
| Kazakhstan | 0.11 |
| Kazakhstan - Almaty | 0.11 |
| Kazakhstan Mobile | 0.12 |
| Kenya | 0.18 |
| Kenya - Nairobi | 0.18 |
| Kenya Mobile | 0.20 |
| Kiribati | 0.50 |
| Kiribati Mobile | 0.60 |
| Korea (North) | 0.50 |
| Korea (South) | 0.02 |
| Korea (South) Mobile | 0.05 |
| Korea PDR (North) | 0.50 |
| Korea South-Mobile | 0.05 |
| Kuwait | 0.08 |
| Kuwait Mobile | 0.09 |
| Kyrgyzstan | 0.09 |
| Kyrgyzstan Mobile | 0.10 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| Laos | 0.11 |
| Latvia | 0.09 |
| Latvia Mobile | 0.14 |
| Lebanon | 0.09 |
| Lebanon Mobile | 0.15 |
| Lesotho | 0.11 |
| Lesotho Mobile | 0.14 |
| Liberia | 0.18 |
| Liberia Mobile | 0.19 |
| Libya | 0.12 |
| Libya Mobile | 0.15 |
| Liechtenstein | 0.05 |
| Liechtenstein Mobile | 0.30 |
| Liechtenstein-Mobile | 0.30 |
| Lithuania | 0.07 |
| Lithuania Mobile | 0.12 |
| Lithuania Mobile - Bite | 0.12 |
| Lithuania Mobile - Nelte | 0.12 |
| Luxembourg | 0.02 |
| Luxembourg Mobile | 0.15 |
| Luxembourg-Mobile | 0.15 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| Macao | 0.07 |
| Macao Mobile | 0.08 |
| Macedonia | 0.12 |
| Macedonia Mobile | 0.20 |
| Madagascar | 0.18 |
| Madagascar Mobile | 0.20 |
| Madagascar-Mobile | 0.20 |
| Malawi | 0.05 |
| Malawi Mobile | 0.08 |
| Malaysia | 0.02 |
| Malaysia Mobile | 0.05 |
| Maldive Islands | 0.19 |
